Transportation and Distribution
Leading Employers
Many companies have found that locating in Shiawassee County provides a good base for their transportation and distribution operations, where they can readily reach the rest of Michigan and the Upper Midwest.
Leading Employers in Transportation and Distribution Sector | |||
Company Name | URL | Business Description | # of Employees |
4-D Trucking | http://www.4dtrucking.com | Trucking Provider | 10 to 25 |
Davis Cartage | http://www.daviscartage.com | Warehousing & Distribution (Truck) Provider | 100-200 |
Indian Trails | http://www.indiantrails.com | Motor Coach Operator | 100-200 |
Midwest Bus | http://www.midwestbus.com | Transit Bus Remanufacturer | 100-200 |
Precision Electric Motor Sales | http://www.pemsmotors.com | Electric Motor Distributor | 25-50 |
RF Engine | http://www.dieselcranks.com | Engine & Engine Parts Distributor | 25-50 |
Transfleet | http://www.transfleet.com | Trucking Provider | 25-50 |
Wheeler Trucking | http://www.wheelertrucking.com | Automotive Transportation Services Provider | 25-50 |
Strengths of Shiawassee County
- Proximity to automotive OEMs
- Competitive costs of doing business, including labor
- A low-union, pro-business environment
- Fully integrated transportation — interstate, rail and port/FTZ — in region
- Excess water and sewer capacity